By hitting Download Now, you are agreeing to these Terms and Conditions.
The fully comprehensive auto coverage you always dreamed of!
Need help deciding which coverage fits? Give us a call and
speak to one of our knowledgeable customer service reps to determine which plan is best for you!
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
*Average repair costs if you were not protected
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Head Bolts | X | X | ||
Harmonic Balancer Bolt | X | X | ||
Cam Gear Bolt | X | X | ||
Belt Tensioner | X | X | ||
Engine Mounts | X | X | ||
Oil Pan | X | X | ||
Valve Covers | X | X | ||
Intake and Exhaust Manifolds | X | X | ||
Timing Cover | X | X | ||
Timing Belt | ||||
Timing Chain | ||||
Timing Gear | ||||
Water Pump | ||||
Harmonic Balancer | ||||
Supercharger | ||||
Turbocharger | ||||
All internal Lubricated Parts of the Engine | ||||
Cylinder Block and Cylinder Heads | ||||
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Transmission Oil Pan | X | X | ||
Transmission Cooler | X | X | ||
Transmission Mounts | X | X | ||
Vacuum Modulator | ||||
Flywheel/Flex Plate | ||||
Torque Converter | ||||
Transmission Case and all internal Lubricated Parts of the Transmission | ||||
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Transfer Case and all internal Lubricated Parts of the Transfer Case | X | |||
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Electronic Shift Control Unit | X | X | ||
Differential Cover | X | X | ||
Center Support/Carrier Bearings | X | X | ||
4X4 Actuator | X | X | ||
Locking Hubs | ||||
Constant Velocity Joints | ||||
Universal Joints | ||||
Drive Shafts | ||||
Drive Axle Housing and all internal Lubricated Parts of the Drive Axle | ||||
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Pressure Cycling Switch | X | X | ||
High/Low Cut Off Switch | X | X | ||
Blower Motor | X | X | ||
Heater Core | X | X | ||
Temperature Control Programmer | X | X | ||
Idler Pulley | X | X | ||
Compressor Pulley | X | X | ||
Condenser Fan Motor | X | |||
Condenser Fan | X | |||
Expansion Valve | X | |||
Accumulator/Drier | X | |||
Evaporator | X | |||
Compressor Clutch | X | |||
Compressor | X | |||
Condenser | X | |||
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Suspension Level Control Compressor | X | X | ||
Leaf Springs | X | X | ||
Coil Springs | X | X | ||
Hub Assembly | X | X | ||
Torsion Bars | X | X | ||
Wheel Bearings | X | X | ||
Stabilizer Bar, Arm, and Bushings | X | X | ||
Radius Arm and Bushings | X | X | ||
King Pins and Bushings | X | X | ||
Ball Joints | X | X | ||
Spindles | X | X | ||
Wheel Bearings | X | X | ||
Bearings and Bushings | X | X | ||
Upper and Lower Control Arm Shafts | X | X | ||
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Steering Column Shaft and Column Couplings | X | X | ||
Drag Link | X | X | ||
Tie Rod Ends | X | X | ||
Idler Arm | X | X | ||
Pitman Arm | X | X | ||
Power Steering Pump | X | X | ||
Steering Gear Box/Rack and all internal Lubricated Parts of the Steering Gear Box/Rack | X | X | ||
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Coolant Recovery Tank | X | |||
Fan Clutch | X | |||
Cooling Fan Motor | X | |||
Cooling Fan | X | |||
Radiator | X | |||
Water Pump | X | |||
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Electronic Fuel Injection Computer/Module and Sensors | X | |||
Air Control Valve | X | |||
Fuel Gauge | X | |||
Fuel Sending Unit | X | |||
Fuel Pressure Regulator | X | |||
Metal Fuel Lines | X | |||
Fuel Tank | X | |||
Fuel Injectors | X | |||
Fuel Injection Pump | X | |||
Fuel Delivery Pump | X | |||
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Parking Brake Actuator | X | X | ||
Hydraulic Lines And Fittings | X | X | ||
Wheel Speed Sensors | X | X | ||
ABS Accumulator, Pump, Motor, Reservoir | X | X | ||
Compensating Valve | X | X | ||
Wheel Cylinders | X | X | ||
Calipers | X | X | ||
Vacuum Assist Booster | X | X | ||
Power Brake Cylinder | X | X | ||
Master Cylinder | X | X | ||
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Up to a maximum aggregate of $300.00 or replacement cost per annum. | ||||
Original Factory Installed Radio, Main Speaker System, and Single Compact Disk/Cassette Player | X | X | ||
Driver Information Gauges/Indicators | X | X | ||
Convertible Top Motor | X | X | ||
Ignition Lock Cylinder | X | X | ||
Cruise Control Assembly | X | X | ||
Wiring Harness | X | X | ||
Distributor (does not include Cap and Rotor) | X | X | ||
Turn Signal Switch | X | X | ||
Headlight Switch | X | X | ||
Ignition Switch | X | X | ||
Ignition Module | X | X | ||
Windshield Wiper Linkage | X | X | ||
Windshield Wiper Delay Switch | X | X | ||
Power Seat Motor | X | X | ||
Manually Operated Switches | X | |||
Power Trunk Release | X | |||
Power Door Locks and Actuators | X | |||
Power Window Motors and Regulators | X | |||
Power Antenna Motor | X | |||
Windshield Washer Pump | X | |||
Windshield Wiper Motors | X | |||
Horns | X | |||
AC Blower Motor | X | |||
Starter Drive | X | |||
Starter Solenoid | X | |||
Starter Motor | X | |||
Alternator / Generator | X | |||
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Leaking seals and gaskets on any covered components | X | X | ||
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 175,000 odometer miles | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
VEHICLE AGE | up to 20 years old | up to 20 years old | up to 20 years old | up to 20 years old |
Vehicle Mileage at time of plan purchase | up to 175,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles | up to 250,000 odometer miles |
Electronic Display Monitor | X | |||
Generator(s) | X | |||
Inverter | X | |||
Electronic Transmission | X | |||
Hybrid Transaxle | X | |||
All of our plans include 24/7 roadside assistance and towing in case your vehicle breaks down at any time. Our Roadside Assistance is unparalleled in the industry for response time and transparency for your tow.
Just because your car broke down, doesn’t mean your trip is ruined. We will send you a ride share to get you to your destination safely.
If your vehicle is being worked on, leaving you without a car for a period of time, you will receive rental car reimbursement benefits.
We have a plan to fit any budget. Call us and we’ll help figure out which is best for you.
Our protection plans are the most comprehensive in the industry. Not everyone can afford a surprise $3,000 or more repair. Our plans are inexpensive and provide you the coverage you need to get you back on the road quickly without breaking the bank.
Not satisfied with your plan? All our plans come with a 30-day money back guarantee. The only pressure you’ll feel is in your tires!
Find a repair facility that’s convenient for you. We will work with any ASE certified mechanic or dealer and pay them directly so you don’t have to pay out of pocket for the repair!
Everything Breaks honors claims and quickly. Our reps are in constant contact so you know exactly the status of your claim. The days of sitting around for an answer are gone. There’s a new Protection company in town.
You put your trust in us so we want to reward you! The longer you stay on the program, the more benefits you earn. Call and speak to our customer service reps to learn more about our loyalty program.
Customer testimonials
Are you sure you want to logout?
We respect your privacy and want to make sure you are aware of a few things. By filling out this form you explicitly agree to be contacted by Everything Breaks Inc. About their products or services by phone call, pre-recorded, email, and/or text message at the telephone/mobile number/email that you entered above. These calls/messages may be sent using automated telephone technology, even if your telephone or mobile number is currently listed on any state, federal or corporate “Do Not Call” list. Message and data rates may apply. You are not required to give your consent here as a condition of any purchase.